The expertise of Howard M. Sandler ranks in the
Graphical view (beta)
Hide
Longer horizontal black lines means more people have that level of expertise.
Expertise level forHoward M. Sandler |
|
|
|
|
Higher
Amount of expertise (logarithmic)
Lower
|
|
Get your prestigious Expert badge similar to this:
|
Sandler, Howard · Sandler, Howard M
|
Most likely: |
|
|
Cedars-Sinai Medical Center |
Contact |
|
|
| 2019 | - 1 21st Century Oncology, Providence, RI. · 2 NRG Oncology, Philadelphia, PA. · 3 Massachusetts General Hospital and Harvard Medical School, Boston, MA. · 4 Ohio State University, Columbus, OH. · 5 McGill University Health Centre, Montreal, Quebec, Canada. · 6 Indiana University Cancer Center, Indianapolis, IN. · 7 Cedars-Sinai Medical Center, Los Angeles, CA. · Pubmed 30433852
|
| 2017 | - Massachusetts General Hospital Cancer Center, Boston, Massachusetts. Electronic address: · NRG Oncology Statistics and Data Management Center, Philadelphia, Pennsylvania; Sydney Kimmel Comprehensive Cancer Center, Johns Hopkins University School of Medicine, Baltimore, Maryland. · Virginia Mason CCOP, Seattle, Washington. · Massachusetts General Hospital Cancer Center, Boston, Massachusetts. · University of Texas at San Antonio, San Antonio, Texas. · Intermountain Medical Center, Murray, Utah. · McGill University, Montréal, Quebec. · Parkview Cancer Center, Parkview Hospital, Fort Wayne, Indiana. · NRG Oncology Statistics and Data Management Center, Philadelphia, Pennsylvania. · Cedars-Sinai Medical Center, Los Angeles, California. · Pubmed 28333021
|
| 2016 | - Oregon Health & Science University, Portland, Oregon. Electronic address: · NRG Oncology Statistics and Data Management Center, Philadelphia, Pennsylvania. · Massachusetts General Hospital, Boston, Massachusetts. · Fox Chase Cancer Center, Philadelphia, Pennsylvania. · University of Virginia, Charlottesville, Virginia. · University of Vermont College of Medicine, Burlington, Vermont. · McGill University Health Centre, Montreal, Québec, Canada. · University of Alabama at Birmingham, Birmingham, Alabama. · Cedars-Sinai Medical Center, Los Angeles, California. · Pubmed 26700703
|
| 2012 | - Department of Radiation Oncology, Cedars Sinai Medical Center, Los Angeles, CA, USA. · Pubmed 23040254
|
| 2011 | - Department of Radiation Oncology, Cedars-Sinai Medical Center, Los Angeles, California, USA. · Pubmed 22010396
|
| 2010 | - Department of Radiation Oncology, Cedars Sinai Medical Center, 8700 Beverly Boulevard, Los Angeles, CA 90048, USA. · Pubmed 20553213
|
|
Possible: |
|
|
Harvard University Boston |
Contact |
|
|
| 2013 | - Harvard Medical School, Massachusetts General Hospital, Boston, MA 02114, USA. · Pubmed 23823157
|
| 2009 | - Department of Radiation Oncology, Massachusetts General Hospital, 100 Blossom St, Cox 3, Boston, MA 02114, USA. · Pubmed 19636019
|
|
Possible: |
|
|
Ohio State University |
Contact |
|
|
| 2013 | - Department of Radiation Oncology, Wexner Medical Center, Ohio State University, Columbus, Ohio 43210, USA. · Pubmed 23728940
|
|
|
In the titles of their published articles, experts often reveal their very specific interests.
Here
are the titles of all articles written by Howard M. Sandler in 2009-2019
about Urinary Bladder Neoplasms:
- Bladder Preservation With Twice-a-Day Radiation Plus Fluorouracil/Cisplatin or Once Daily Radiation Plus Gemcitabine for Muscle-Invasive Bladder Cancer: NRG/RTOG 0712-A Randomized Phase II Trial. 2019
- A Phase 1/2 Trial of a Combination of Paclitaxel and Trastuzumab With Daily Irradiation or Paclitaxel Alone With Daily Irradiation After Transurethral Surgery for Noncystectomy Candidates With Muscle-Invasive Bladder Cancer (Trial NRG Oncology RTOG 0524). 2017
- Long-Term Outcomes Among Patients Who Achieve Complete or Near-Complete Responses After the Induction Phase of Bladder-Preserving Combined-Modality Therapy for Muscle-Invasive Bladder Cancer: A Pooled Analysis of NRG Oncology/RTOG 9906 and 0233. 2016
- Transurethral surgery and twice-daily radiation plus paclitaxel-cisplatin or fluorouracil-cisplatin with selective bladder preservation and adjuvant chemotherapy for patients with muscle invasive bladder cancer (RTOG 0233): a randomised multicentre phase 2 trial. 2013
- Bladder preservation therapy for muscle-invading bladder cancers on Radiation Therapy Oncology Group trials 8802, 8903, 9506, and 9706: vascular endothelial growth factor B overexpression predicts for increased distant metastasis and shorter survival. 2013
- Current role of radiation therapy for bladder cancer. 2012
- Bladder cancer: a condition worthy of clinical investigation. 2011
- Current status of radiation therapy for bladder cancer. 2010
- Late pelvic toxicity after bladder-sparing therapy in patients with invasive bladder cancer: RTOG 89-03, 95-06, 97-06, 99-06. 2009
Show List of Full Article Records
|
Learn more about Howard M. Sandler using the ready-made Google searches below.
This is essential! -- Publications never tell the whole story!
General Search: |
|
Cedars-Sinai Medical Center |
|
|
Harvard University Boston |
|
|
Ohio State University |
|
|
|
Click for institutional directory in table below. (Not always available.)
What is this?
|
|
Cedars-Sinai Medical Center
|
| | |
|
| 2019 | - 1 21st Century Oncology, Providence, RI. · 2 NRG Oncology, Philadelphia, PA. · 3 Massachusetts General Hospital and Harvard Medical School, Boston, MA. · 4 Ohio State University, Columbus, OH. · 5 McGill University Health Centre, Montreal, Quebec, Canada. · 6 Indiana University Cancer Center, Indianapolis, IN. · 7 Cedars-Sinai Medical Center, Los Angeles, CA. · Pubmed 30433852
|
| 2017 | - Massachusetts General Hospital Cancer Center, Boston, Massachusetts. Electronic address: · NRG Oncology Statistics and Data Management Center, Philadelphia, Pennsylvania; Sydney Kimmel Comprehensive Cancer Center, Johns Hopkins University School of Medicine, Baltimore, Maryland. · Virginia Mason CCOP, Seattle, Washington. · Massachusetts General Hospital Cancer Center, Boston, Massachusetts. · University of Texas at San Antonio, San Antonio, Texas. · Intermountain Medical Center, Murray, Utah. · McGill University, Montréal, Quebec. · Parkview Cancer Center, Parkview Hospital, Fort Wayne, Indiana. · NRG Oncology Statistics and Data Management Center, Philadelphia, Pennsylvania. · Cedars-Sinai Medical Center, Los Angeles, California. · Pubmed 28333021
|
| 2016 | - Oregon Health & Science University, Portland, Oregon. Electronic address: · NRG Oncology Statistics and Data Management Center, Philadelphia, Pennsylvania. · Massachusetts General Hospital, Boston, Massachusetts. · Fox Chase Cancer Center, Philadelphia, Pennsylvania. · University of Virginia, Charlottesville, Virginia. · University of Vermont College of Medicine, Burlington, Vermont. · McGill University Health Centre, Montreal, Québec, Canada. · University of Alabama at Birmingham, Birmingham, Alabama. · Cedars-Sinai Medical Center, Los Angeles, California. · Pubmed 26700703
|
| 2012 | - Department of Radiation Oncology, Cedars Sinai Medical Center, Los Angeles, CA, USA. · Pubmed 23040254
|
| 2011 | - Department of Radiation Oncology, Cedars-Sinai Medical Center, Los Angeles, California, USA. · Pubmed 22010396
|
| 2010 | - Department of Radiation Oncology, Cedars Sinai Medical Center, 8700 Beverly Boulevard, Los Angeles, CA 90048, USA. · Pubmed 20553213
|
|
|
|
Harvard University Boston
|
| | |
|
| 2013 | - Harvard Medical School, Massachusetts General Hospital, Boston, MA 02114, USA. · Pubmed 23823157
|
| 2009 | - Department of Radiation Oncology, Massachusetts General Hospital, 100 Blossom St, Cox 3, Boston, MA 02114, USA. · Pubmed 19636019
|
|
|
|
Ohio State University
|
| | |
|
| 2013 | - Department of Radiation Oncology, Wexner Medical Center, Ohio State University, Columbus, Ohio 43210, USA. · Pubmed 23728940
|
|
| Yearly article counts |
1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 1 |
|
You can save this page -- like a bookmark -- so it's remembered for you on the Expertscape
"Saved Pages" page, which is always easily available
from the page-top menu bar throughout the site.
|