The expertise of Mohamed A. Effat ranks in the
Graphical view (beta)
Hide
Longer horizontal black lines means more people have that level of expertise.
Expertise level forMohamed A. Effat |
|
|
|
|
Higher
Amount of expertise (logarithmic)
Lower
|
|
|
Effat, M A · Effat, Mohamad · Effat, Mohamed A · Effat, M · Effat, Mohamed
|
Most likely: |
|
|
University of Cincinnati |
Contact |
|
|
| 2019 | - Division of Cardiovascular Health and Disease, Department of Internal Medicine, University of Cincinnati College of Medicine, Cincinnati, OH, USA. · Department of Internal Medicine, University of Cincinnati Medical Center, Cincinnati, OH, 45219, USA. · Department of Internal Medicine, St Vincent's Medical Center, Bridgeport, CT, 06606, USA. · Division of Cardiovascular Health and Disease, Department of Internal Medicine, University of Cincinnati College of Medicine, Cincinnati, OH, USA. · Pubmed 31209650
|
| 2018 | - Department of Mechanical and Materials Engineering, University of Cincinnati, Cincinnati, OH 45221, USA; Veteran Affairs Medical Center, Cincinnati, OH, USA. · Department of Mechanical and Materials Engineering, University of Cincinnati, Cincinnati, OH 45221, USA; Veteran Affairs Medical Center, Cincinnati, OH, USA. Electronic address: · Department of Cardiology, Academic Medical Center, Amsterdam, The Netherlands. · Division of Cardiovascular Diseases, University of Cincinnati, Cincinnati, OH 45221, USA; Veteran Affairs Medical Center, Cincinnati, OH, USA. · Department of Environmental Health, University of Cincinnati, Cincinnati, OH 45221, USA. · Jet Propulsion Laboratory, Pasadena, CA, USA. · Division of Cardiovascular Diseases, University of Cincinnati, Cincinnati, OH 45221, USA; Veteran Affairs Medical Center, Cincinnati, OH, USA. Electronic address: · Pubmed 29037762
|
| 2016 | - Division of Cardiovascular Health and Disease, Department of Internal Medicine University of Cincinnati, Cincinnati, OH, USA. · Cincinnati VA Medical Center, Cincinnati, OH, USA. · Pubmed 30546654
|
| 2015 | - Division of Cardiovascular Health and Diseases, University of Cincinnati College of Medicine, Cincinnati, OH, USA. · Division of Cardiovascular Diseases, University of Alabama, Birmingham, AL, USA. · Pubmed 26363283
|
| 2015 | - University of Cincinnati, Mechanical Engineering, 598 Rhodes Hall, University of Cincinnati, Cincinnati, OH 45221 USA. · Pubmed 25589702
|
| 2014 | - Department of Mechanical and Materials Engineering, University of Cincinnati, 598 Rhodes Hall, PO Box 0072, Cincinnati, OH, 45221-0072, USA. · Pubmed 24950752
- Department of Mechanical and Materials Engineering, University of Cincinnati, 598 Rhodes Hall, PO Box 210072, Cincinnati, OH, 45221-0072, USA. · Pubmed 24806315
- School of Dynamic Systems, Department of Mechanical Engineering, University of Cincinnati, 593 Rhodes Hall, Cincinnati, OH, 45220, USA. · Pubmed 23624760
|
| 2013 | - Division of Cardiology, University of Cincinnati College of Medicine, Cincinnati, Ohio. · Pubmed 23954062
|
| 2009 | - Division of Cardiovascular Diseases, University of Cincinnati College of Medicine, Cincinnati, Ohio, USA. · Pubmed 19901414
- Department of Mechanical Engineering, University of Cincinnati, Cincinnati, Ohio 45221-0072, USA. · Pubmed 19805837
|
|
Probable: |
|
|
Veterans Health System |
|
|
|
| 2016 | - Division of Cardiovascular Health and Disease, Department of Internal Medicine University of Cincinnati, Cincinnati, OH, USA. · Cincinnati VA Medical Center, Cincinnati, OH, USA. · Pubmed 30546654
|
|
|
In the titles of their published articles, experts often reveal their very specific interests.
Here
are the titles of the 10 most recent articles
(out of 12 total) written by Mohamed A. Effat
about Coronary Artery Disease:
- Coronary artery fistulae. 2019
- Evaluation of lesion flow coefficient for the detection of coronary artery disease in patient groups from two academic medical centers. 2018
- A new variation of dual left anterior descending coronary artery. 2016
- The Role of Vascular Imaging in Guiding Routine Percutaneous Coronary Interventions: A Meta-Analysis of Bare Metal Stent and Drug-Eluting Stent Trials. 2015
- Lesion flow coefficient: a combined anatomical and functional parameter for detection of coronary artery disease--a clinical study. 2015
- Benefit of cardiac N-13 PET CFR for combined anatomical and functional diagnosis of ischemic coronary artery disease: a pilot study. 2014
- Hyperemia-free delineation of epicardial and microvascular impairments using a basal index. 2014
- Effect of myocardial contractility on hemodynamic end points under concomitant microvascular disease in a porcine model. 2014
- Impact of kissing balloon inflation on the main vessel stent volume, area, and symmetry after side-branch dilation in patients with coronary bifurcation lesions: a serial volumetric intravascular ultrasound study. 2013
- Left main coronary stenosis and acute myocardial infarction: stent or surgery? An evolving perspective. 2012
Show List of Full Article Records
|
Learn more about Mohamed A. Effat using the ready-made Google searches below.
This is essential! -- Publications never tell the whole story!
General Search: |
|
University of Cincinnati |
|
|
Veterans Health System |
|
|
|
Click for institutional directory in table below. (Not always available.)
What is this?
|
|
University of Cincinnati
|
| | |
|
| 2019 | - Division of Cardiovascular Health and Disease, Department of Internal Medicine, University of Cincinnati College of Medicine, Cincinnati, OH, USA. · Department of Internal Medicine, University of Cincinnati Medical Center, Cincinnati, OH, 45219, USA. · Department of Internal Medicine, St Vincent's Medical Center, Bridgeport, CT, 06606, USA. · Division of Cardiovascular Health and Disease, Department of Internal Medicine, University of Cincinnati College of Medicine, Cincinnati, OH, USA. · Pubmed 31209650
|
| 2018 | - Department of Mechanical and Materials Engineering, University of Cincinnati, Cincinnati, OH 45221, USA; Veteran Affairs Medical Center, Cincinnati, OH, USA. · Department of Mechanical and Materials Engineering, University of Cincinnati, Cincinnati, OH 45221, USA; Veteran Affairs Medical Center, Cincinnati, OH, USA. Electronic address: · Department of Cardiology, Academic Medical Center, Amsterdam, The Netherlands. · Division of Cardiovascular Diseases, University of Cincinnati, Cincinnati, OH 45221, USA; Veteran Affairs Medical Center, Cincinnati, OH, USA. · Department of Environmental Health, University of Cincinnati, Cincinnati, OH 45221, USA. · Jet Propulsion Laboratory, Pasadena, CA, USA. · Division of Cardiovascular Diseases, University of Cincinnati, Cincinnati, OH 45221, USA; Veteran Affairs Medical Center, Cincinnati, OH, USA. Electronic address: · Pubmed 29037762
|
| 2016 | - Division of Cardiovascular Health and Disease, Department of Internal Medicine University of Cincinnati, Cincinnati, OH, USA. · Cincinnati VA Medical Center, Cincinnati, OH, USA. · Pubmed 30546654
|
| 2015 | - Division of Cardiovascular Health and Diseases, University of Cincinnati College of Medicine, Cincinnati, OH, USA. · Division of Cardiovascular Diseases, University of Alabama, Birmingham, AL, USA. · Pubmed 26363283
|
| 2015 | - University of Cincinnati, Mechanical Engineering, 598 Rhodes Hall, University of Cincinnati, Cincinnati, OH 45221 USA. · Pubmed 25589702
|
| 2014 | - Department of Mechanical and Materials Engineering, University of Cincinnati, 598 Rhodes Hall, PO Box 0072, Cincinnati, OH, 45221-0072, USA. · Pubmed 24950752
- Department of Mechanical and Materials Engineering, University of Cincinnati, 598 Rhodes Hall, PO Box 210072, Cincinnati, OH, 45221-0072, USA. · Pubmed 24806315
- School of Dynamic Systems, Department of Mechanical Engineering, University of Cincinnati, 593 Rhodes Hall, Cincinnati, OH, 45220, USA. · Pubmed 23624760
|
| 2013 | - Division of Cardiology, University of Cincinnati College of Medicine, Cincinnati, Ohio. · Pubmed 23954062
|
| 2009 | - Division of Cardiovascular Diseases, University of Cincinnati College of Medicine, Cincinnati, Ohio, USA. · Pubmed 19901414
- Department of Mechanical Engineering, University of Cincinnati, Cincinnati, Ohio 45221-0072, USA. · Pubmed 19805837
|
|
|
|
Veterans Health System
|
| | |
|
| 2016 | - Division of Cardiovascular Health and Disease, Department of Internal Medicine University of Cincinnati, Cincinnati, OH, USA. · Cincinnati VA Medical Center, Cincinnati, OH, USA. · Pubmed 30546654
|
|
| Yearly article counts |
1 | 1 | 0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 2 |
|
You can save this page -- like a bookmark -- so it's remembered for you on the Expertscape
"Saved Pages" page, which is always easily available
from the page-top menu bar throughout the site.
|