The expertise of Sandra Simon Halliburton ranks in the
Graphical view (beta)
Hide
Longer horizontal black lines means more people have that level of expertise.
Expertise level forSandra Simon Halliburton |
|
|
|
|
Higher
Amount of expertise (logarithmic)
Lower
|
|
|
Halliburton, Sandra S · Halliburton, Sandra Simon · Halliburton, Sandra
|
Most likely: |
|
|
Cleveland Clinic |
Contact |
|
|
| 2018 | - Department of Medicine, Division of Cardiology, Columbia University Medical Center, and New York-Presbyterian Hospital, New York, New York. · Imaging Institute, Division of Radiology, Cleveland Clinic, Cleveland, Ohio, and Lerner Research Institute, Department of Biomedical Engineering, Cleveland Clinic, Cleveland, Ohio, and Department of Chemical and Biomedical Engineering, Cleveland State University, Cleveland, Ohio, and Philips Healthcare, Cleveland, Ohio. · Imaging Institute, Division of Radiology, Cleveland Clinic, and Lerner Research Institute, Department of Biomedical Engineering, Cleveland Clinic, and Department of Chemical and Biomedical Engineering, Cleveland State University, Cleveland, Ohio. · Radiological Research Accelerator Facility, Center for Radiological Research, Columbia University Medical Center, Irvington, New York. · Department of Pediatrics, Division of Pediatric Cardiology, New York-Presbyterian Morgan Stanley Children's Hospital, and Columbia University Medical Center, New York, New York. · Department of Radiology, Columbia University Medical Center, and New York-Presbyterian Hospital, New York, New York. · Advanced Cardiovascular Imaging, New York, New York. · Section of Cardiac Imaging, Department of Radiology, New York University School of Medicine, and New York University Langone Medical Center, New York, New York. · Division of Nuclear Medicine, Department of Radiology, New York University, and New York University Langone Medical Center, New York, New York. · Division of Cardiology, Kaiser Permanente San Jose Medical Center, San Jose, California. · Duke Clinical Research Institute, Duke University Medical Center, Durham, North Carolina. · Department of Medicine, Cardiology Division, and Department of Radiology, Columbia University Medical Center, and New York Presbyterian Hospital, New York, New York. Electronic address: · Pubmed 28823748
|
| 2016 | - Department of Endocrine Surgery, Cleveland Clinic, Cleveland, OH. · Department of Epidemiology and Biostatistics, Division of Health Service Research, Case Western Reserve University School of Medicine, Cleveland, OH. · Department of Nephrology and Hypertension, Cleveland Clinic, Cleveland, OH. · Department of Diagnostic Radiology, Cleveland Clinic, Cleveland, OH. · Department of Endocrinology, Cleveland Clinic, Cleveland, OH. · Department of Endocrine Surgery, Cleveland Clinic, Cleveland, OH. Electronic address: · Pubmed 26435434
|
| 2012 | - Imaging Institute and Heart and Vascular Institute, Cleveland Clinic, 9500 Euclid Ave., Cleveland, OH 44195, USA. · Pubmed 22551595
|
| 2009 | - Imaging Institute, Cardiovascular Imaging, Cleveland Clinic, Cleveland, OH 44195, USA. · Pubmed 19766922
|
| 2012 | - Cleveland Clinic, Imaging Institute and Heart & Vascular Institute, Cleveland, OH, USA. · Pubmed 22057687
- Department of Cardiovascular Medicine, Cleveland Clinic, Cleveland, Ohio, USA. · Pubmed 22980968
|
| 2009 | - Cleveland Clinic, Heart and Vascular Institute, Cleveland, OH, USA. · Pubmed 19201372
- Department of Cardiovascular Medicine, Desk F 15, Heart and Vascular Institute, Cleveland Clinic, 9500 Euclid Avenue, Cleveland, OH 44195, USA. · Pubmed 19153177
|
|
Possible: |
|
|
Piedmont Atlanta Hospital |
|
|
|
| 2011 | - Piedmont Heart Institute, Piedmont Hospital, 1968 Peachtree Rd NW, Atlanta, GA 30309, USA. · Pubmed 21398199
|
|
|
In the titles of their published articles, experts often reveal their very specific interests.
Here
are the titles of the 10 most recent articles
(out of 11 total) written by Sandra Simon Halliburton
about Coronary Artery Disease:
- Cardiac-Specific Conversion Factors to Estimate Radiation Effective Dose From Dose-Length Product in Computed Tomography. 2018
- A pilot study investigating the effect of parathyroidectomy on arterial stiffness and coronary artery calcification in patients with primary hyperparathyroidism. 2016
- Adaptation of the contrast injection protocol to tube potential for cardiovascular computed tomography. 2013
- State-of-the-art in CT hardware and scan modes for cardiovascular CT. 2012
- Low-dose cardiovascular computed tomography: where are the limits? 2012
- Association of epicardial fat, hypertension, subclinical coronary artery disease, and metabolic syndrome with left ventricular diastolic dysfunction. 2012
- Guideline for minimizing radiation exposure during acquisition of coronary artery calcium scans with the use of multidetector computed tomography: a report by the Society for Atherosclerosis Imaging and Prevention Tomographic Imaging and Prevention Councils in collaboration with the Society of Cardiovascular Computed Tomography. 2011
- High-pitch prospectively electrocardiogram-triggered helical data acquisition: a new tool for the cardiac CT toolbox? 2009
- Recent technologic advances in multi-detector row cardiac CT. 2009
- Temporal trends in utilization of cardiac computed tomography. 2009
Show List of Full Article Records
|
Learn more about Sandra Simon Halliburton using the ready-made Google searches below.
This is essential! -- Publications never tell the whole story!
General Search: |
|
Cleveland Clinic |
|
|
Piedmont Atlanta Hospital |
|
|
|
Click for institutional directory in table below. (Not always available.)
What is this?
|
|
Cleveland Clinic
|
| | |
|
| 2018 | - Department of Medicine, Division of Cardiology, Columbia University Medical Center, and New York-Presbyterian Hospital, New York, New York. · Imaging Institute, Division of Radiology, Cleveland Clinic, Cleveland, Ohio, and Lerner Research Institute, Department of Biomedical Engineering, Cleveland Clinic, Cleveland, Ohio, and Department of Chemical and Biomedical Engineering, Cleveland State University, Cleveland, Ohio, and Philips Healthcare, Cleveland, Ohio. · Imaging Institute, Division of Radiology, Cleveland Clinic, and Lerner Research Institute, Department of Biomedical Engineering, Cleveland Clinic, and Department of Chemical and Biomedical Engineering, Cleveland State University, Cleveland, Ohio. · Radiological Research Accelerator Facility, Center for Radiological Research, Columbia University Medical Center, Irvington, New York. · Department of Pediatrics, Division of Pediatric Cardiology, New York-Presbyterian Morgan Stanley Children's Hospital, and Columbia University Medical Center, New York, New York. · Department of Radiology, Columbia University Medical Center, and New York-Presbyterian Hospital, New York, New York. · Advanced Cardiovascular Imaging, New York, New York. · Section of Cardiac Imaging, Department of Radiology, New York University School of Medicine, and New York University Langone Medical Center, New York, New York. · Division of Nuclear Medicine, Department of Radiology, New York University, and New York University Langone Medical Center, New York, New York. · Division of Cardiology, Kaiser Permanente San Jose Medical Center, San Jose, California. · Duke Clinical Research Institute, Duke University Medical Center, Durham, North Carolina. · Department of Medicine, Cardiology Division, and Department of Radiology, Columbia University Medical Center, and New York Presbyterian Hospital, New York, New York. Electronic address: · Pubmed 28823748
|
| 2016 | - Department of Endocrine Surgery, Cleveland Clinic, Cleveland, OH. · Department of Epidemiology and Biostatistics, Division of Health Service Research, Case Western Reserve University School of Medicine, Cleveland, OH. · Department of Nephrology and Hypertension, Cleveland Clinic, Cleveland, OH. · Department of Diagnostic Radiology, Cleveland Clinic, Cleveland, OH. · Department of Endocrinology, Cleveland Clinic, Cleveland, OH. · Department of Endocrine Surgery, Cleveland Clinic, Cleveland, OH. Electronic address: · Pubmed 26435434
|
| 2012 | - Imaging Institute and Heart and Vascular Institute, Cleveland Clinic, 9500 Euclid Ave., Cleveland, OH 44195, USA. · Pubmed 22551595
|
| 2009 | - Imaging Institute, Cardiovascular Imaging, Cleveland Clinic, Cleveland, OH 44195, USA. · Pubmed 19766922
|
| 2012 | - Cleveland Clinic, Imaging Institute and Heart & Vascular Institute, Cleveland, OH, USA. · Pubmed 22057687
- Department of Cardiovascular Medicine, Cleveland Clinic, Cleveland, Ohio, USA. · Pubmed 22980968
|
| 2009 | - Cleveland Clinic, Heart and Vascular Institute, Cleveland, OH, USA. · Pubmed 19201372
- Department of Cardiovascular Medicine, Desk F 15, Heart and Vascular Institute, Cleveland Clinic, 9500 Euclid Avenue, Cleveland, OH 44195, USA. · Pubmed 19153177
|
|
|
|
Piedmont Atlanta Hospital
|
| | |
|
| 2011 | - Piedmont Heart Institute, Piedmont Hospital, 1968 Peachtree Rd NW, Atlanta, GA 30309, USA. · Pubmed 21398199
|
|
| Yearly article counts |
0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 4 |
|
You can save this page -- like a bookmark -- so it's remembered for you on the Expertscape
"Saved Pages" page, which is always easily available
from the page-top menu bar throughout the site.
|