The expertise of Maria Cecilia Ziadi ranks in the
Graphical view (beta)
Hide
Longer horizontal black lines means more people have that level of expertise.
Expertise level forMaria Cecilia Ziadi |
|
|
|
|
Higher
Amount of expertise (logarithmic)
Lower
|
|
|
Ziadi, Maria C · Ziadi, M · Ziadi, M Cecilia · Ziadi, Maria Cecilia
|
Most likely: |
|
|
University of Ottawa |
|
|
|
| 2018 | - National Cardiac PET Centre, Division of Cardiology, Department of Medicine, University of Ottawa Heart Institute, Ottawa, Canada. · Department of Systems and Computer Engineering, Carleton University, Ottawa, Canada. · Division of Nuclear Medicine, Department of Medicine, The Ottawa Hospital and University of Ottawa, Box 232, 1053 Carling Ave, Ottawa, ON, K1Y 4E9, Canada. · Department of Systems and Computer Engineering, Carleton University, Ottawa, Canada. · National Cardiac PET Centre, Division of Cardiology, Department of Medicine, University of Ottawa Heart Institute, Ottawa, Canada. · Non Invasive Cardiovascular Imaging Department, Diagnostico Medico Oroño, Rosario, Argentina. · Division of Nuclear Medicine, Department of Medicine, The Ottawa Hospital and University of Ottawa, Box 232, 1053 Carling Ave, Ottawa, ON, K1Y 4E9, Canada. · Pubmed 27804067
|
| 2012 | - Division of Cardiology, National Cardiac PET Centre, University of Ottawa Heart Institute, Ottawa, ON, Canada. · Pubmed 22415819
|
| 2010 | - Molecular Function and Imaging Program, The National Cardiac PET Centre, University of Ottawa Heart Institute, Ottawa, ON, Canada. · Pubmed 20552310
|
| 2012 | - The National Cardiac PET Centre, Division of Cardiology, University of Ottawa Heart Institute, Ottawa, ON, Canada. · Pubmed 22871198
|
| 2010 | - University of Ottawa Heart Institute, National Cardiac PET Centre, 40 Ruskin St., Ottawa, ON, K1Y 4W7, Canada. · Pubmed 20387135
|
|
Probable: |
|
|
Ottawa Hospital |
|
|
|
| 2018 | - National Cardiac PET Centre, Division of Cardiology, Department of Medicine, University of Ottawa Heart Institute, Ottawa, Canada. · Department of Systems and Computer Engineering, Carleton University, Ottawa, Canada. · Division of Nuclear Medicine, Department of Medicine, The Ottawa Hospital and University of Ottawa, Box 232, 1053 Carling Ave, Ottawa, ON, K1Y 4E9, Canada. · Department of Systems and Computer Engineering, Carleton University, Ottawa, Canada. · National Cardiac PET Centre, Division of Cardiology, Department of Medicine, University of Ottawa Heart Institute, Ottawa, Canada. · Non Invasive Cardiovascular Imaging Department, Diagnostico Medico Oroño, Rosario, Argentina. · Division of Nuclear Medicine, Department of Medicine, The Ottawa Hospital and University of Ottawa, Box 232, 1053 Carling Ave, Ottawa, ON, K1Y 4E9, Canada. · Pubmed 27804067
|
| 2012 | - Division of Cardiology, National Cardiac PET Centre, University of Ottawa Heart Institute, Ottawa, ON, Canada. · Pubmed 22415819
|
| 2010 | - Molecular Function and Imaging Program, The National Cardiac PET Centre, University of Ottawa Heart Institute, Ottawa, ON, Canada. · Pubmed 20552310
|
| 2012 | - The National Cardiac PET Centre, Division of Cardiology, University of Ottawa Heart Institute, Ottawa, ON, Canada. · Pubmed 22871198
|
| 2010 | - University of Ottawa Heart Institute, National Cardiac PET Centre, 40 Ruskin St., Ottawa, ON, K1Y 4W7, Canada. · Pubmed 20387135
|
|
Probable: |
|
|
Miscellaneous cities in Argentina |
|
|
|
| 2018 | - National Cardiac PET Centre, Division of Cardiology, Department of Medicine, University of Ottawa Heart Institute, Ottawa, Canada. · Department of Systems and Computer Engineering, Carleton University, Ottawa, Canada. · Division of Nuclear Medicine, Department of Medicine, The Ottawa Hospital and University of Ottawa, Box 232, 1053 Carling Ave, Ottawa, ON, K1Y 4E9, Canada. · Department of Systems and Computer Engineering, Carleton University, Ottawa, Canada. · National Cardiac PET Centre, Division of Cardiology, Department of Medicine, University of Ottawa Heart Institute, Ottawa, Canada. · Non Invasive Cardiovascular Imaging Department, Diagnostico Medico Oroño, Rosario, Argentina. · Division of Nuclear Medicine, Department of Medicine, The Ottawa Hospital and University of Ottawa, Box 232, 1053 Carling Ave, Ottawa, ON, K1Y 4E9, Canada. · Pubmed 27804067
|
|
Show MoreFewer
|
In the titles of their published articles, experts often reveal their very specific interests.
Here
are the titles of all articles written by Maria Cecilia Ziadi in 2009-2019
about Coronary Artery Disease:
- Consistent tracer administration profile improves test-retest repeatability of myocardial blood flow quantification with 2018
- Biodistribution and radiation dosimetry of (82)Rb at rest and during peak pharmacological stress in patients referred for myocardial perfusion imaging. 2015
- [Correlation between previous coronary artery stenting and early mortality in patients undergoing coronary artery bypass graft surgery]. 2013
- Nuclear perfusion imaging for functional evaluation of patients with known or suspected coronary artery disease: the future is now. 2012
- Short-term repeatability of resting myocardial blood flow measurements using rubidium-82 PET imaging. 2012
- Does quantification of myocardial flow reserve using rubidium-82 positron emission tomography facilitate detection of multivessel coronary artery disease? 2012
- The clinical utility of assessing myocardial blood flow using positron emission tomography. 2010
- Intra- and inter-operator repeatability of myocardial blood flow and myocardial flow reserve measurements using rubidium-82 pet and a highly automated analysis program. 2010
Show List of Full Article Records
|
Learn more about Maria Cecilia Ziadi using the ready-made Google searches below.
This is essential! -- Publications never tell the whole story!
General Search: |
|
University of Ottawa |
|
|
Ottawa Hospital |
|
|
Miscellaneous cities in Argentina |
|
|
|
Click for institutional directory in table below. (Not always available.)
What is this?
|
|
University of Ottawa
|
| | |
|
| 2018 | - National Cardiac PET Centre, Division of Cardiology, Department of Medicine, University of Ottawa Heart Institute, Ottawa, Canada. · Department of Systems and Computer Engineering, Carleton University, Ottawa, Canada. · Division of Nuclear Medicine, Department of Medicine, The Ottawa Hospital and University of Ottawa, Box 232, 1053 Carling Ave, Ottawa, ON, K1Y 4E9, Canada. · Department of Systems and Computer Engineering, Carleton University, Ottawa, Canada. · National Cardiac PET Centre, Division of Cardiology, Department of Medicine, University of Ottawa Heart Institute, Ottawa, Canada. · Non Invasive Cardiovascular Imaging Department, Diagnostico Medico Oroño, Rosario, Argentina. · Division of Nuclear Medicine, Department of Medicine, The Ottawa Hospital and University of Ottawa, Box 232, 1053 Carling Ave, Ottawa, ON, K1Y 4E9, Canada. · Pubmed 27804067
|
| 2012 | - Division of Cardiology, National Cardiac PET Centre, University of Ottawa Heart Institute, Ottawa, ON, Canada. · Pubmed 22415819
|
| 2010 | - Molecular Function and Imaging Program, The National Cardiac PET Centre, University of Ottawa Heart Institute, Ottawa, ON, Canada. · Pubmed 20552310
|
| 2012 | - The National Cardiac PET Centre, Division of Cardiology, University of Ottawa Heart Institute, Ottawa, ON, Canada. · Pubmed 22871198
|
| 2010 | - University of Ottawa Heart Institute, National Cardiac PET Centre, 40 Ruskin St., Ottawa, ON, K1Y 4W7, Canada. · Pubmed 20387135
|
|
|
|
Ottawa Hospital
|
| | |
|
| 2018 | - National Cardiac PET Centre, Division of Cardiology, Department of Medicine, University of Ottawa Heart Institute, Ottawa, Canada. · Department of Systems and Computer Engineering, Carleton University, Ottawa, Canada. · Division of Nuclear Medicine, Department of Medicine, The Ottawa Hospital and University of Ottawa, Box 232, 1053 Carling Ave, Ottawa, ON, K1Y 4E9, Canada. · Department of Systems and Computer Engineering, Carleton University, Ottawa, Canada. · National Cardiac PET Centre, Division of Cardiology, Department of Medicine, University of Ottawa Heart Institute, Ottawa, Canada. · Non Invasive Cardiovascular Imaging Department, Diagnostico Medico Oroño, Rosario, Argentina. · Division of Nuclear Medicine, Department of Medicine, The Ottawa Hospital and University of Ottawa, Box 232, 1053 Carling Ave, Ottawa, ON, K1Y 4E9, Canada. · Pubmed 27804067
|
| 2012 | - Division of Cardiology, National Cardiac PET Centre, University of Ottawa Heart Institute, Ottawa, ON, Canada. · Pubmed 22415819
|
| 2010 | - Molecular Function and Imaging Program, The National Cardiac PET Centre, University of Ottawa Heart Institute, Ottawa, ON, Canada. · Pubmed 20552310
|
| 2012 | - The National Cardiac PET Centre, Division of Cardiology, University of Ottawa Heart Institute, Ottawa, ON, Canada. · Pubmed 22871198
|
| 2010 | - University of Ottawa Heart Institute, National Cardiac PET Centre, 40 Ruskin St., Ottawa, ON, K1Y 4W7, Canada. · Pubmed 20387135
|
|
|
|
Miscellaneous cities in Argentina
|
| | |
|
| 2018 | - National Cardiac PET Centre, Division of Cardiology, Department of Medicine, University of Ottawa Heart Institute, Ottawa, Canada. · Department of Systems and Computer Engineering, Carleton University, Ottawa, Canada. · Division of Nuclear Medicine, Department of Medicine, The Ottawa Hospital and University of Ottawa, Box 232, 1053 Carling Ave, Ottawa, ON, K1Y 4E9, Canada. · Department of Systems and Computer Engineering, Carleton University, Ottawa, Canada. · National Cardiac PET Centre, Division of Cardiology, Department of Medicine, University of Ottawa Heart Institute, Ottawa, Canada. · Non Invasive Cardiovascular Imaging Department, Diagnostico Medico Oroño, Rosario, Argentina. · Division of Nuclear Medicine, Department of Medicine, The Ottawa Hospital and University of Ottawa, Box 232, 1053 Carling Ave, Ottawa, ON, K1Y 4E9, Canada. · Pubmed 27804067
|
|
|
|
Carleton University
|
| | |
|
| 2015 | - Carleton University, 1125 Colonel By Drive, Ottawa, ON, K1S 5B6, Canada. · Pubmed 25820674
|
|
|
|
Miscellaneous institutions in Tunis
|
| | |
|
| 2013 | - Service de chirurgie cardiothoracique, hôpital militaire de Tunis, 1008 Mont-Fleury, Tunis, Tunisie. Electronic address: · Pubmed 23582999
|
|
| Yearly article counts |
0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 2 | 0 |
|
You can save this page -- like a bookmark -- so it's remembered for you on the Expertscape
"Saved Pages" page, which is always easily available
from the page-top menu bar throughout the site.
|